Guru Network (GURU) is a cryptocurrency launched in 2024and operates on the Ethereum platform. Guru Network has a curren...
Score
73%
Low Risk
Rank#3962
Percentile
Top35%
Vitals
85%Market
79%Decentralization
59%Fundamentals
69%Security
71%Vote for Guru Network!
Audit • KYC • PenTestNo Discount Yet
Start voting
Security
Score
71%
0%50%100%
Percentile
Top35%
0%50%100%
Score History
High71
▲0.51
Low71
▶
Cyberscope AuditNo Cyberscope Audit
Want an advanced report? Get a comprehensive audit with us.
Request AuditTrade Analysis
Automated Audit
Can Set Fees
Safe
Can Mint
Safe
Can Burn
Safe
Can Blacklist
Safe
Can Blacklist Massively
Safe
Can Cooldown Transfers
Safe
Can Pause Transfers
Safe
Can Whitelist
Safe
Can Change Max Tx AmountNo
Information
ProxyNO
RenouncedNO
Code VisibleYES
Total Supply1B
Circulating Supply1B (100%)
Burned Amount0 (0%)
Decimals18
Features
Rebase–
Buyback–
Dividend Distributor–
Autogen Liquidity–
Reflections–
Fundamentals
Score
69%
0%50%100%
Percentile
Bottom50%
0%50%100%
Score History
High70
▼0.70
Low68
▶
Timeline
KYC
Cyberscope KYCNo Cyberscope KYC
Are you looking to build trust with your investors, get listed on an exchange or raise capital?
Request KYC
Market
Vitals
Score
85%
0%50%100%
Percentile
Top20%
0%50%100%
Score History
High85
0
Low85
▶
Website
DNS
10 Passed
0 Attention
Missing SPF record
Missing DMARC record
Missing DKIM record
Ineffective SPF record
SPF record contains a softfail without DMARC
Name Servers Versions exposed
Allow Recursive Queries
CNAME in NS Records
MX Records IPs are private
MX Records has Invalid Chars
Security
7 Passed
0 Attention
Uses HTTPS
Geolocation on start
Inspector issues
Avoids deprecated APIs
Notification on start
Errors in console
Paste preventing inputs
Vitals
6 Passed
1 Attention
Largest Contentful Paint
Viewport
Speed Index
Cumulative Layout Shift
Total Blocking Time
First Contentful Paint
Links are crawlable
Penetration Testing
Is your website or app vulnerable to cyber attacks? Talk to us and find out!
Request Penetration Test
Socials
Listed
If you have a project and want to learn more about our services, get in touch!
Contact UsDecentralisation
Score
59%
0%50%100%
Percentile
Top45%
0%50%100%
Score History
High59
0
Low58
▶
Burned Amount
Total Tokens Burned
0%of Total Supply
Tokens
Tokens
1B(100% supply)Tokens Burned
0(0% supply)0% of Token Supply
Liquidity
Tokens
0(0% supply)Tokens Burned
0(0% supply)0% of Token Supply
Circulating Supply
Burned 0(0% supply)
Circ. Supply 1B(100% supply)
Lockers
Total Tokens Locked
59.5%of Circ. Supply
Tokens
Tokens
1B(100% supply)Tokens Locked
595.3M(59.5% supply)59.5% of Token Supply
Liquidity
Tokens
0(0% supply)Tokens Locked
0(0% supply)0% of Token Supply
59.5% of Circulating Supply Locked
14.50%·in 1 year
13.10%·in 1 year
9.90%·in 1 year
7.20%·in 1 year
3.60%·in 1 year





Current / Initially Locked | Unlock Timeline | |
---|---|---|
![]() 131.2M / 200M$GURU 13.1% of circ. supply locked | Started at 09/2024 (7 months ago), then 5% every month | |
![]() 145.8M / 200M$GURU 14.5% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 100M / 100M$GURU 9.9% of circ. supply locked | Starts at 05/2025 (in 1 month), then 0.3% every day | |
![]() 72.9M / 100M$GURU 7.2% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 7.2M / 10M$GURU 0.7% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 3.6M / 5M$GURU 0.3% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 7.2M / 10M$GURU 0.7% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 2.1M / 3M$GURU 0.2% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 437.4K / 600K$GURU 0% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 3.6M / 5M$GURU 0.3% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 3.6M / 5M$GURU 0.3% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 3.6M / 5M$GURU 0.3% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 3.6M / 5M$GURU 0.3% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 3.6M / 5M$GURU 0.3% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 14.5M / 20M$GURU 1.4% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 5.8M / 8M$GURU 0.5% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 2M / 2.8M$GURU 0.2% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 7.2M / 10M$GURU 0.7% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 145.8K / 200K$GURU 0% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 364.5K / 500K$GURU 0% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 2.9M / 4M$GURU 0.2% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 145.8K / 200K$GURU 0% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 145.8K / 200K$GURU 0% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 729K / 1M$GURU 0% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 3.6M / 5M$GURU 0.3% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 5.8M / 8M$GURU 0.5% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 3.6M / 5M$GURU 0.3% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 3.6M / 5M$GURU 0.3% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 3.6M / 5M$GURU 0.3% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 14.5M / 20M$GURU 1.4% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 729K / 1M$GURU 0% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month | |
![]() 36.4M / 50M$GURU 3.6% of circ. supply locked | Started at 11/2024 (5 months ago), then 5.6% every month |
Total Lockers32
Token Lockers32
LP Lockers0
Providers

Token Holders
Token Holders1,897
Top 10 Wallets7%
Team Percentage0%
Distribution
Holder | Share |
---|---|
71%708M$1.6M | |
7%71M$158K | |
6%63M$141K | |
3%31M$70K | |
1%8.9M$20K | |
1%8.1M$18K | |
1%6.8M$15K | |
1%6.2M$14K | |
1%5M$11K | |
0%3.8M$8.4K | |
0%3.5M$7.8K | |
0%3.5M$7.8K | |
0%3.4M$7.5K | |
0%3.3M$7.3K | |
0%2.1M$4.7K | |
0%2M$4.5K | |
0%1.7M$3.9K | |
0%1.4M$3.2K | |
0%1.3M$2.8K | |
0%1.2M$2.7K | |
0%23K$52 | |
0%0.0000$0 | |
0%0.0000$0 |