Welcome to MyBricks, home to the first protocol that combines NFT-based Timeshare Ownership and a Decentralised Stableco...
Score
80%
Low Risk
Rank#7855
Percentile
Top20%
Vitals
38%Market
57%Decentralization
76%Fundamentals
68%Security
95%Vote for MyBricks Finance!
Audit • KYC • PenTestNo Discount Yet
Start voting
Security
Score
95%
0%50%100%
Percentile
Top10%
0%50%100%
Score History
High96
â–¼0.38
Low94
â–¶
Audited By Cyberscope
#Token#NFT
Onboarded on05/10/2023
0All Findings
0Unresolved
0Acknowledged
0Resolved
0 Critical
0 Medium
0 Minor
SourceRaw Files
Audited Files/SHA256
contracts/MyUSD.sol
access/AccessControl.sol
access/IAccessControl.sol
ERC20/ERC20.sol
ERC20/IERC20.sol
extensions/IERC20Metadata.sol
introspection/ERC165.sol
introspection/IERC165.sol
math/Math.sol
math/SignedMath.sol
utils/Context.sol
utils/Strings.sol
Trade Analysis
Breakdown
Can Set Fees
Safe
Can Mint
Safe
Can Burn
Warning
Can Blacklist
Safe
Can Blacklist Massively
Safe
Can Cooldown Transfers
Safe
Can Pause Transfers
Safe
Can Whitelist
Safe
Can Change Max Tx AmountYes
Information
ProxyNO
RenouncedNO
Code VisibleYES
Total Supply1B
Circulating Supply999M (99%)
Burned Amount1M (0%)
Decimals9
Features
Rebase–
Buyback–
Dividend Distributor–
Autogen Liquidity–
Reflections–
Fundamentals
Score
68%
0%50%100%
Percentile
Bottom40%
0%50%100%
Score History
High71
â–¼0.33
Low68
â–¶
Timeline
KYC
Cyberscope KYCNo Cyberscope KYC
Are you looking to build trust with your investors, get listed on an exchange or raise capital?
Request KYCMarket
Vitals
Score
38%
0%50%100%
Percentile
Bottom30%
0%50%100%
Score History
High38
0
Low38
â–¶
Website
Penetration Testing
Is your website or app vulnerable to cyber attacks? Talk to us and find out!
Request Penetration TestSocials
Listed
If you have a project and want to learn more about our services, get in touch!
Contact UsDecentralisation
Score
76%
0%50%100%
Percentile
Top20%
0%50%100%
Score History
High76
0
Low76
â–¶
Burned Amount
Total Tokens Burned
0.2%of Total Supply
Tokens
Tokens
578.7M(57.9% supply)Tokens Burned
1M(0.1% supply)0.1% of Token Supply
Liquidity
Tokens
421.2M(42.1% supply)Tokens Burned
3(0% supply)0% of Token Supply
Circulating Supply
Burned 1M(0.2% supply)
Circ. Supply 998.9M(99.8% supply)
Lockers
Total Tokens Locked
48.3%of Circ. Supply
Tokens
Tokens
578.7M(57.9% supply)Tokens Locked
62M(6.2% supply)10.7% of Token Supply
Liquidity
Tokens
421.2M(42.1% supply)Tokens Locked
421.1M(42.1% supply)99.9% of Token Supply
48.3% of Circulating Supply Locked
42.1%·in 262 years
0.7%·in 6 months
0.6%·in 2 years
0.4%·in 2 years
0.3%·in 2 months
Current / Initially Locked | Unlock Timeline | |
---|---|---|
801.6K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
1.6M / 1.7M$BRICKS 0.1% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
801.6K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
1.6M / 1.7M$BRICKS 0.1% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
801.6K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
1.1M / 1.2M$BRICKS 0.1% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
801.6K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
801.6K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
801.6K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
801.6K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
801.6K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
801.6K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
801.6K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
801.6K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
801.6K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
1.2M / 1.4M$BRICKS 0.1% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
801.6K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
801.6K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
1.4M / 1.5M$BRICKS 0.1% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
801.6K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
801.6K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
962K / 1M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
2.4M / 2.7M$BRICKS 0.2% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
806.6K / 894.2K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
4M / 4.4M$BRICKS 0.4% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
832.8K / 923.3K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
864.9K / 958.9K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
181.3K / 201K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
801.6K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
801.6K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
1.6M / 1.7M$BRICKS 0.1% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
2.9M / 3.3M$BRICKS 0.2% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
594.4K / 677.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (3 months ago), then 4.2% every month | |
599.1K / 664.2K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 months ago), then 4.2% every month | |
795.4K / 906.9K$BRICKS 0% of circ. supply locked | Started at 11/2024 (3 months ago), then 4.2% every month | |
795.4K / 906.9K$BRICKS 0% of circ. supply locked | Started at 11/2024 (3 months ago), then 4.2% every month | |
795.4K / 906.9K$BRICKS 0% of circ. supply locked | Started at 11/2024 (3 months ago), then 4.2% every month | |
795.4K / 906.9K$BRICKS 0% of circ. supply locked | Started at 11/2024 (3 months ago), then 4.2% every month | |
2.2M / 2.4M$BRICKS 0.2% of circ. supply locked | Started at 12/2024 (2 months ago), then 4.2% every month | |
6.4M / 6.7M$BRICKS 0.6% of circ. supply locked | Started at 12/2024 (1 month ago), then 4.2% every month | |
761.1K / 761.1K$BRICKS 0% of circ. supply locked | Unlocks at 02/2025 (in 15 days) | |
117.7K / 117.7K$BRICKS 0% of circ. supply locked | Unlocks at 03/2025 (in 1 month) | |
1.4M / 1.4M$BRICKS 0.1% of circ. supply locked | Unlocks at 03/2025 (in 1 month) | |
3.2M / 3.2M$BRICKS 0.3% of circ. supply locked | Unlocks at 04/2025 (in 2 months) | |
7.2M / 7.2M$BRICKS 0.7% of circ. supply locked | Unlocks at 07/2025 (in 6 months) | |
6.7B / 6.7B$BRICKS 42.1% of circ. supply locked | Unlocks at 11/2286 (in 262 years) |
Total Lockers46
Token Lockers45
LP Lockers1
Providers
Token Holders
Token Holders6,280
Top 10 Wallets4%
Team Percentage0%
Distribution
Holder | Share |
---|---|
42%421M$80K | |
12%115M$22K | |
3%27M$5.1K | |
1%8.9M$1.7K | |
1%8.3M$1.6K | |
1%8M$1.5K | |
1%6.2M$1.2K | |
1%5.9M$1.1K | |
1%5.9M$1.1K | |
1%5.7M$1.1K | |
1%5.6M$1.1K | |
0%4.9M$930 | |
0%4.8M$897 | |
0%4.6M$870 | |
0%4.5M$850 | |
0%4.2M$793 | |
0%4.2M$789 | |
0%4M$755 | |
0%4M$747 | |
0%994K$188 | |
0%237K$45 | |
0%0.0000$0 | |
0%0.0000$0 |